Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 17 May 2021.
All data on this page is as at 9:00 am on 17 May 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 208 | 286,221 |
Pacific peoples | 199 | 246,715 |
Asian | 640 | 341,344 |
European/other | 1,590 | 1,113,266 |
Unknown | 14 | 95,024 |
Total | 2,651 | 2,082,570 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 0 | 203 | 5 | 208 | 7.8% |
Pacific peoples | 1 | 197 | 1 | 199 | 7.5% |
Asian | 11 | 629 | 0 | 640 | 24.1% |
Middle Eastern, Latin American and African (MELAA) | 0 | 120 | 2 | 122 | 4.6% |
European or Other | 5 | 1445 | 18 | 1468 | 55.4% |
Unknown | 1 | 13 | 0 | 14 | 0.5% |
Total | 18 | 2607 | 26 | 2651 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 2 | 129 | 0 | 131 | 4.9% |
10 to 19 | 1 | 228 | 0 | 229 | 8.6% |
20 to 29 | 3 | 634 | 0 | 637 | 24% |
30 to 39 | 3 | 531 | 0 | 534 | 20.1% |
40 to 49 | 2 | 370 | 0 | 372 | 14% |
50 to 59 | 4 | 362 | 3 | 369 | 13.9% |
60 to 69 | 2 | 233 | 3 | 238 | 9% |
70 to 79 | 1 | 90 | 7 | 98 | 3.7% |
80 to 89 | 0 | 26 | 8 | 34 | 1.3% |
90+ | 0 | 4 | 5 | 9 | 0.3% |
Total | 18 | 2607 | 26 | 2651 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 3 | 1334 | 12 | 1349 | 51% |
Male | 15 | 1273 | 14 | 1302 | 49% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 18 | 2607 | 26 | 2651 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 17 | 1 |
40 to 49 | 17 | 3 |
50 to 59 | 29 | 4 |
60 to 69 | 24 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 128 | 18 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 66 | 6 |
Male | 62 | 12 |
Total | 128 | 18 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 17 May 2021.
COVID-19 case details through 17 May 2021 (CSV, 178 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]